![]() |
|
AUSTIN ORGANS, INC.,
Hartford, Connecticut
OPUS 2682
GREAT ORGAN
3½" wind
| 16' Violon | Spotted metal, zinc basses | 61 pipes |
| 8' Montre | Spotted metal, zinc basses | 61 pipes |
| 8' Flute a' Cheminee | Spotted metal, zinc basses | 61 pipes |
| 8' Violon | extended from 16' | 12 pipes |
| 4' Octave | Spotted metal | 61 pipes |
| 4' Flute Ouverte | Common metal | 61 pipes |
| 2' Doublette | Spotted metal | 61 pipes |
| Ill Cornet | Spotted metal (12-15-17) | 183 pipes |
| IV Fourniture | Spotted metal (19-22-26-29) | 244 pipes |
| III Cymbale | Spotted metal (29-33-36) | 183 pipes |
| 8' Bombarde | Spotted metal | 61 pipes |
| Tremulant | ||
| Unison Off | ||
| Tower Bells | Cast bells in a Chime | 10 bells |
| Bird Bells | Tubular brass resonators | 25 tubes |
ANTIPHONAL ORGAN
Placed on West End wall (future plans) Prepared for in console only.
| 8' Bourdon | Stopped wood, Mahogany | 61 pipes |
| 4' Prestant | Spotted metal | 61 pipes |
| 2' Doublette | Spotted metal | 61 pipes |
| III Fourniture | Spotted metal (19-22-26) | 183 pipes |
| 8' Trompette d' etat | Spotted metal, hooded | 61 pipes |
ANTIPHONAL PEDAL
| 16' Bourdon | extended from 16' | 12 pipes |
POSITIF ORGAN
3 1/2" wind
| 8' Montre* | Spotted metal, zinc basses | 61 pipes |
| 8' Bourdon en Bois | Stopped wood, Mahogany | 61 pipes |
| 4' Prestant | Spotted metal | 61 pipes |
| 4 Flute a' Fuseau | Common metal | 61 pipes |
| 2' Doublette | Spotted metal | 61 pipes |
| 1 1/3' Quinte | Spotted metal | 61 pipes |
| IV Fourniture | Spotted metal (29-33-36-40) | 244 pipes |
| 8' Cromorne | Spotted metal | 61 pipes |
| Tremulant | ||
| Unison Off |
CHOIR ORGAN
4" wind (expressive)
| 8' Cor de Nuit | Open wood, stopped basses | 61 pipes |
| 8' Flute Douce | Spotted metal | 61 pipes |
| 8' Flute Celeste, TC | Spotted metal | 49 pipes |
| 4' Cor de Chamois | Spotted metal | 61 pipes |
| 2' Octavin | Spotted metal | 61 pipes |
| III Mixture | Spotted metal (15-19-22) | 183 pipes |
| 8' Cor Anglais | Spotted metal | 61 pipes |
| Tremulant | ||
| Unison Off | ||
| 8' Trompette de Fete | Spotted metal, 13½" wind,
Double trebles |
61 pipes |
SWELL ORGAN
4" wind (expressive)
| 16' Contre Viole | extended from 8' | 12 pipes |
| 8' Flute Couverte | Spotted metal | 61 pipes |
| 8' Viole de Gambe | Spotted metal, zinc basses | 61 pipes |
| 8' Voix Ce'leste | Spotted metal, zinc basses | 61 pipes |
| 4' Principal | Spotted metal | 61 pipes |
| 4' Flute Conique | Spotted metal | 61 pipes |
| 2 2/3' Nasard | Spotted metal | 61 pipes |
| 2' Flute a Bec | Common metal | 61 pipes |
| I 3/5' Tierce | Spotted metal | 61 pipes |
| IV Plein Jeu | Spotted metal (22-26-29-33) | 244 pipes |
| 16' Basson | Zinc, Spotted metal (Full L.) | 61 pipes |
| 8' Trompette | Zinc, Spotted metal | 61 pipes |
| 8' Hautbois | extended from 16' | 12 pipes |
| 8' Voix Humaine | ||
| 4' Clairon | Spotted metal | 61 pipes |
| Tremulant | ||
| Unison Off | ||
| 8' Trompette de Fete | (from Choir Organ) | |
| 8' Trompette d'etat | (Antiphonal, prepared for) |
PEDAL ORGAN
Principals3½" and 4¼" wind, Flutes 4" wind, Reeds 6"wind
| 32' Cornet | from 16' Principal and Soubasse | 5 pitches |
| 32' Basse Acoustique | from 16' Soubasse | 12 resultant notes |
| 16' Principal | Zinc (pipes in facade) | 32 pipes |
| 16' Soubasse | Stopped wood | 32 pipes |
| 16' Violon | (from Great Organ) | |
| 16' Contre Viole | (from Swell Organ) | |
| 16' Bourdon Doux | (extended from Choir Organ) | |
| 8' Octave | Spotted metal, zinc basses | 32 pipes |
| 8' Bourdon | extended from 16' Soubasse | 12 pipes |
| 8' Violon | (from Great Organ) | |
| 8' Flute Couverte | (from Swell Organ) | |
| 4' Basse de Chorale | Spotted metal | 32 pipes |
| 4' Flute | Capped metal | 12 pipes |
| IV Fourniture | Spotted metal (22-26-29-33) | 128 pipes |
| 32' Contre Bombarde | extended from 16' (Half L.) | 12 pipes |
| 16' Bombarde | Zinc (Full Length) | 32 pipes |
| 8' Trompette | extended from 16' | 12 pipes |
| 16' Basson | (from Swell Organ) | |
| 4' Clairon | extended from 16' | 12 pipes |
| 4' Cromorne | (from Positif Organ) |
SOLO MANUAL
| 16' Trompette de Fête | (from Choir Organ) |
| 8' Trompette de Fête | (from Choir Organ) |
| 4' Trompette de Fête | (from Choir Organ) |
COUPLERS
TO GREAT:
| Swell to Great | 16 | 8 | 4 |
| Choir to Great | 16 | 8 | 4 |
| Positif to Great | 8 | ||
| Antiphonal to Great | 8 |
TO SWELL:
| Swell to Swell | 16 | 4 | |
| Choir to Swell | 8 | ||
| Positif to Swell | 8 | ||
| Antiphonal to Swell | 8 |
TO CHOIR:
| Choir to Choir | 16 | 4 | |
| Swell to Choir | 16 | 8 | 4 |
| Great to Choir | 8 | ||
| Antiphonal to Choir | 8 |
TO PEDAL:
| Great to Pedal | 8 | ||
| Swell to Pedal | 8 | 4 | |
| Choir to Pedal | 8 | 4 | |
| Positif to Pedal | 8 | ||
| Antiphonal to Pedal | 8 |
REVERSIBLE COUPLER CONTROLS
| Great to Pedal thumb and toe pistons |
| Swell to Pedal thumb and toe pistons |
| Choir to Pedal thumb and toe pistons |
| Positif to Pedal thumb and toe pistons |
| Antiphonal to Pedal thumb and toe pistons |
| Swell to Great |
| Swell to Choir |
| Great to Choir |
| Positif to Great |
| Positif to Swell |
| Choir to Great |
| Antiphonal to Swell |
| 32' Contre Bombarde reversible toe stud |
| 32' Cornet reversible toe stud |
| 32' Basse Acoustique reversible toe stud |
CONSOLE ACCESSORIES
| 18 Full Organ adjustable combination pistons |
| 10 Swell Organ adjustable combination pistons |
| 8 Great Organ adjustable combination pistons |
| 8 Pedal Organ adjustable combination toe pistons |
| 5 Choir Organ adjustable combination to pistons |
| 5 Positif Organ adjustable combination pistons |
| 2 Antiphonal Organ adjustable combination pistons |
| 4 Coupler adjustable combination pistons |
| 12 Full Organ adjustable combination toe pistons |
| 6 Divisional cancellar tablets for six divisions |
| 5 Pedal to manual combination pistons-each division |
| Tutti I toe and thumb piston |
| Tutti II toe and thumb piston |
| General cancel piston |
| Setter piston with combination lock switch |
| Pedal reeds silent thumb piston |
| Manual reeds silent thumb piston |
| All mixtures silent thumb piston |
| Swell Expression Pedal |
| Choir Expression Pedal |
| Register Crecendo Pedal |
| Swell Transept Shades closed-Presbytery Shades operable |
| Choir Transept Shades closed-Presbytery Shades operable |
| Trompette de Fete blower switch |
| "Tracker Touch" manual key action |
| Console of Oak with Oiled Black Walnut interior |
| Main Organ Blower for both main organ and future Antiphonal |
| Total ranks - 63 (Antiphonal Organ 7 additional) |
| Total pipes - 3750 (exclusive of planned Antiphonal) |
| Three manual drawknob console |